Back to top
Comparaison des Services
Vous pouvez ici comparer les caractéristiques de nos différents services. Les services sont divisés en services en tube unique ou en plaque.
Quel service répond le mieux à vos besoins ?
Quel service répond le mieux à vos besoins ?
Single Tube Services
Characteristic Service Features | Economy Run (prepaid) | Economy Run (non-prepaid) | Premium Run |
Prepaid service | X | ||
Overnight sequencing possible | X | X | |
Free sample shipment via Microsynth sample drop boxes | X | X | X |
Read length per run: up to 1100 bases or more in PHRED20 quality | X | X | X |
Upfront PCR purifcation possible | X | X | X |
Fine-tune sequence software analysis parameters | X | X | X |
Addition of standard and specific primers to your sample | X | X | X |
Special treatment for GC-rich templates, hairpin structures | X | X | X |
6-12 months storage for enclosed and ordered primers | X | X | X |
Sample quality test and re-run of failed reactions | X | X | X |
Direct access to support by experienced academic staff | X | X | X |
Multiple sequencing out of one tube possible | on request | on request | X |
Maximum template storage | 4 days | 4 days | 3 months |
Upfront DNA preparation of plasmids from E.coli possible | X | ||
Inspection of samples upon arrival and optimization of reaction conditions | X | ||
Sequencing of trace amounts of DNA possible (one-drop sequencing) | X | ||
Access to advanced sequencing techniques for difficult-to-sequence templates | X | ||
Extended technical support and troubleshooting | X | ||
DNA extraction from agarose gels | X |
Plate Services
Characteristic Service Features | Economy Run (prepaid) | Economy Run Plus | Economy Run (non-prepaid) |
Prepaid service | X | X | |
Pricing | per plate | per plate | per reaction1 |
Upfront PCR purification and plasmid isolation from E. coli free of charge | X | ||
Free sample shipment via Microsynth drop boxes | X | X | X |
Rapid turnaround time in the lab: results sent within 24 h | X | X | X |
Read length per run: up to 1100 bases or more in PHRED20 quality | X | X | X |
Fine-tune sequence software analysis parameters | X | X | X |
Addition of standard and specific primers2 to your sample | X | X | X |
Special treatment for GC-rich templates, hairpin structures | X | X | X |
6-12 months storage for enclosed and ordered primers | X | X | X |
Maximum template storage | 1 month | 1 month | 1 month |
Same sample pattern with other primer: easy-to-use online ordering system | X | X | X |
Direct access to support by experienced academic staff | X | X | X |
1 24 samples are minimally required
2 up to 12 different specific primers per plate possible